CITRUS Best Student-Teacher Ratios
25 schools with the lowest (best) student-to-teacher ratios
All rankings ยท District profile
#1 School
Citrus Eschool
1.7:1
District Average
16.5:1
Schools Ranked
25
| # | School | Ratio |
|---|---|---|
| 1 | Citrus Eschool | 1.7:1 |
| 2 | Crest School | 4.5:1 |
| 3 | Pace Center for Girls | 7.7:1 |
| 4 | Homosassa Elementary School | 14.3:1 |
| 5 | Cypress Creek Treatment Center | 15.8:1 |
| 6 | Hernando Elementary School | 16.0:1 |
| 7 | Pleasant Grove Elementary School | 16.2:1 |
| 8 | Inverness Primary School | 16.6:1 |
| 9 | Citrus Springs Middle School | 16.9:1 |
| 10 | Crystal River Primary School | 17.1:1 |
| 11 | Lecanto Primary School | 17.3:1 |
| 12 | Inverness Middle School | 17.4:1 |
| 13 | Rock Crusher Elementary School | 17.4:1 |
| 14 | Floral City Elementary School | 17.5:1 |
| 15 | Lecanto Middle School | 17.7:1 |
| 16 | Central Ridge Elementary School | 18.2:1 |
| 17 | Forest Ridge Elementary School | 18.4:1 |
| 18 | Citrus High School | 18.6:1 |
| 19 | Crystal River Middle School | 19.0:1 |
| 20 | Citrus Springs Elementary School | 19.0:1 |
| 21 | Academy of Environmental Science | 19.2:1 |
| 22 | Crystal River High School | 20.2:1 |
| 23 | Camp E-Nini Hassee | 21.0:1 |
| 24 | Lecanto High School | 21.2:1 |
| 25 | Srmi @ Renaissance Center | 22.5:1 |
Other Rankings
Largest Schools by EnrollmentTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.