DUVAL Graduation Rate Rankings
23 schools ranked by 4-year graduation rate
All rankings ยท District profile
#1 School
Atlantic Coast High School
98.0%
District Average
86.1%
Schools Ranked
23
| # | School | Grad Rate |
|---|---|---|
| 1 | Atlantic Coast High School | 98.0% |
| 2 | Mandarin High School | 98.0% |
| 3 | Paxon School/Advanced Studies | 97.0% |
| 4 | Frank H. Peterson Academies | 97.0% |
| 5 | Duncan U. Fletcher High School | 96.0% |
| 6 | Edward H. White High School | 96.0% |
| 7 | Sandalwood High School | 95.0% |
| 8 | Jean Ribault High School | 95.0% |
| 9 | First Coast High School | 91.0% |
| 10 | Terry Parker High School | 91.0% |
| 11 | Westside High School | 90.0% |
| 12 | Baldwin Middle-Senior High School | 90.0% |
| 13 | William M. Raines High School | 90.0% |
| 14 | Florida Cyber Charter Academy | 90.0% |
| 15 | Duval Virtual Instruction Academy | 90.0% |
| 16 | Samuel W. Wolfson High School | 90.0% |
| 17 | A. Philip Randolph Academies | 90.0% |
| 18 | Englewood High School | 86.0% |
| 19 | Riverside High School | 85.0% |
| 20 | The Bridge To Success Academy at W Jacksonville | 60.0% |
| 21 | Lone Star High School | 55.0% |
| 22 | Duval Mycroschool of Integrated Academics and Technologies | 55.0% |
| 23 | Biscayne High School | 55.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math Proficiency
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.