MARTIN Math Proficiency Rankings
23 schools ranked by Mathematics test scores
All rankings ยท District profile
#1 School
Hidden Oaks Middle School
82.0%
District Average
49.8%
Schools Ranked
23
| # | School | Math % |
|---|---|---|
| 1 | Hidden Oaks Middle School | 82.0% |
| 2 | Palm City Elementary School | 78.0% |
| 3 | Bessey Creek Elementary School | 78.0% |
| 4 | Citrus Grove Elementary | 69.0% |
| 5 | Jensen Beach Elementary School | 67.0% |
| 6 | Treasure Coast Classical Academy | 63.0% |
| 7 | Felix A Williams Elementary School | 61.0% |
| 8 | Stuart Middle School | 55.0% |
| 9 | Jensen Beach High School | 53.0% |
| 10 | Dr. David L. Anderson Middle School | 51.0% |
| 11 | Hobe Sound Elementary School | 51.0% |
| 12 | Crystal Lake Elementary School | 51.0% |
| 13 | Martin County High School | 45.0% |
| 14 | Murray Middle School | 45.0% |
| 15 | Sea Wind Elementary School | 43.0% |
| 16 | Indiantown Middle School | 42.0% |
| 17 | Clark Advanced Learning Center | 40.0% |
| 18 | J. D. Parker School of Technology | 39.0% |
| 19 | Pinewood Elementary School | 37.0% |
| 20 | South Fork High School | 36.0% |
| 21 | Port Salerno Elementary School | 27.0% |
| 22 | Warfield Elementary School | 22.0% |
| 23 | Willoughby Learning Center | 11.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.