POCATELLO DISTRICT Best Student-Teacher Ratios
23 schools with the lowest (best) student-to-teacher ratios
All rankings ยท District profile
#1 School
Pocatello Juvenile Detention
2.0:1
District Average
18.2:1
Schools Ranked
23
| # | School | Ratio |
|---|---|---|
| 1 | Pocatello Juvenile Detention | 2.0:1 |
| 2 | New Horizon High School | 6.7:1 |
| 3 | Washington Elementary School | 14.0:1 |
| 4 | Tendoy Elementary School | 15.5:1 |
| 5 | Syringa Elementary School | 16.2:1 |
| 6 | Hawthorne Middle School | 17.4:1 |
| 7 | Jefferson Elementary School | 17.4:1 |
| 8 | Greenacres Elementary School | 17.6:1 |
| 9 | Lewis & Clark Elementary School | 17.8:1 |
| 10 | Alameda Middle School | 18.2:1 |
| 11 | Indian Hills Elementary School | 18.3:1 |
| 12 | Claude A Wilcox Elementary School | 18.4:1 |
| 13 | Rulon M Ellis Elementary School | 18.6:1 |
| 14 | Chubbuck Elementary School | 19.8:1 |
| 15 | Irving Middle School | 20.2:1 |
| 16 | Edahow Elementary School | 20.2:1 |
| 17 | Century High School | 20.5:1 |
| 18 | Franklin Middle School | 21.0:1 |
| 19 | Gate City Elementary School | 21.4:1 |
| 20 | Highland High School | 22.3:1 |
| 21 | Tyhee Elementary School | 22.7:1 |
| 22 | Pocatello High School | 22.9:1 |
| 23 | Lincoln Preschool Center | 30.6:1 |
Other Rankings
Largest Schools by EnrollmentTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.