LAWTON Math Proficiency Rankings
21 schools ranked by Mathematics test scores
All rankings ยท District profile
#1 School
Crosby Park Elementary School
35.0%
District Average
22.0%
Schools Ranked
21
| # | School | Math % |
|---|---|---|
| 1 | Crosby Park Elementary School | 35.0% |
| 2 | Freedom Elementary School | 33.0% |
| 3 | Woodland Hills Elementary School | 30.0% |
| 4 | Eisenhower Elementary School | 30.0% |
| 5 | Hugh Bish Elementary School | 30.0% |
| 6 | Cleveland Elementary School | 30.0% |
| 7 | Almor West Elementary School | 30.0% |
| 8 | Ridgecrest Elementary School | 25.0% |
| 9 | Carriage Hills Elementary School | 25.0% |
| 10 | Eisenhower Middle School | 20.0% |
| 11 | Sullivan Village Elementary School | 20.0% |
| 12 | Pioneer Park Elementary School | 20.0% |
| 13 | Whittier Elementary School | 20.0% |
| 14 | Eisenhower High School | 19.0% |
| 15 | MacArthur High School | 19.0% |
| 16 | Central Middle School | 17.0% |
| 17 | Lawton High School | 16.0% |
| 18 | MacArthur Middle School | 16.0% |
| 19 | Pat Henry Elementary School | 10.0% |
| 20 | Edison Elementary School | 10.0% |
| 21 | Lincoln Elementary School | 6.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.